23-Nov-2018 - Veteran number 8 and former Manu Samoa captain, Ofisa Treviranus will play in Manu Samoa’s last match of the Northern Hemisphere tour this weekend. Based in the UK, Ofisa plays for the London Irish since 2011 and was also part of the 12 men squad who won the IRB Sevens World Series in 2010.
Another change to the side is Canterbury Crusaders prop, Donald Brighouse who is looking at exerting his influence off the bench alongside Western Force back Henry Taefu.
Melani Matavao will start once again at scrumhalf with Pele Cowley as the backup scrumhalf. A reshuffle in the backline sees JJ Taulagi moved to fullback with Alofa Alofa starting on the right wing.
A win this weekend will be Manu Samoa’s first of their Northern Hemisphere campaign.
Manu Samoa team vs Spain:
No: | Position | First Name | Last Name | Club |
1 | Loose-head | Logovi’i | Mulipola | Newcastle Falcons (UK) |
2 | Hooker | Motu | Matu’u | London Irish (UK) |
3 | Tight-head | James | Lay | Bay of Plenty (NZ) |
4 | Lock | Filo | Paulo | London Irish (UK) |
5 | Lock | Kane | Leaupepe | Bay of Plenty (NZ) |
6 | Blindside | Piula/Faifili | Fa’asalele/Levave | Toulouse (France) / Auckand (NZ) |
7 | Open-side | Jack / Iakopo | Lam (captain) / Mapu | Bristol Rugby Club (UK) / Aana Chiefs |
8 | No.8 | Ofisa | Treviranus | London Irish (UK) |
9 | Scrumhalf | Melani | Matavao | Otago Mitre 10 (NZ) |
10 | First-five | Tusi | Pisi | Bristol Rugby Club (UK) |
11 | Winger | Ed | Fidow | Aix Marseille (France) |
12 | Inside-centre | Rey | Lee-Lo | Cardiff Blues (Wales) |
13 | Outside-centre | Alapati | Leiua | British Rugby Club (UK) |
14 | Winger | Alofa | Alofa | Harlequin (UK) |
15 | Fullback | JJ | Taulagi | Hawkes Bay (NZ) |
16 | Front row | Ray | Niuia | North Harbour (NZ) |
17 | Front row | Donald | Brighouse | Canterbury Crusaders (NZ) |
18 | Front row | Jordan | Lay | Bristol (UK) |
19 | Forward | Faifili / Ben | Levave / Nee-nee | Auckland (NZ) / North Harbour (NZ) |
20 | Forward | Iakopo / Faifili | Mapu / Levave | Aana Chiefs / Auckland (NZ) |
21 | Back | Pele | Cowley | Auckland (NZ) |
22 | Back | D’Angelo | Leuila | Papatoetoe (NZ) |
23 | Back | Henry | Taefu | Western Force (Aus) |
Management:
Head coach: Steve Jackson
T/A: Alistair Rogers
T/A: Chris Latham
T/A: Ben Afeaki
S&C 1: John Ashley Jones
S&C 2: Luke Stephenson
Video Analyst: Michael Quigley
Physiotherapist: Olivia Withers
HP Physio: Brett Davison
Team Manager: Va’aelua Aloi Alesana